

MED ace 5.1 MP 75 color
- IMX250 Sensor
- USB 3.0 Interface
- 2/3" Sensor Format
- 75 fps Frame rate
- 5 MP Resolution (MP)
The Basler MED ace 5.1 MP 75 color USB 3.0 camera with the Sony IMX250 CMOS sensor delivers 75 frames per second at 5 MP resolution.
- Specifications
- Features & Documentation
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 107498 |
| Camera Series | Basler MED ace |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX250 |
| Shutter | Global Shutter |
| Sensor Format | 2/3″ |
| Sensor Diagonal | 11.02 mm |
| Sensor Type | CMOS |
| Sensor Size | 8.45 mm × 7.07 mm |
| Resolution (H x V) | 2448 px × 2048 px |
| Resolution | 5 MP |
| Pixel Size (H x V) | 3.45 μm × 3.45 μm |
| Frame rate | 75 fps |
| Mono/Color | Color |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 55.2 % / 47 % |
|---|---|
| Dark Noise (typical/maximal) | 2.9 e¯ / 3 e¯ |
| Saturation Capacity (typical/minimal) | 10.6 ke¯ / 9.5 ke¯ |
| Dynamic Range (typical/minimal) | 71.6 dB / 70 dB |
| Signal-to-Noise Ratio (typical/minimal) | 40.3 dB / 39.8 dB |
Camera Data
| Interface | USB 3.0 |
|---|---|
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Pixel Bit Depth |
|
| Synchronization |
|
| Exposure Control |
|
| Digital Input | 1 |
| Digital Output | 1 |
| General Purpose I/O | 2 |
| Power Supply | Via USB 3.0 interface |
| Power Requirements (typical) | 3.4 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm |
| Weight | 80 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |
Conformity
- CE (incl. RoHS)
- EAC
- FCC Class B
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Image Quality Optimization
| Color Creation for Microscopy | Use image optimization functions designed specifically for microscopy applications, such as histogram-based contrast adjustment for each color channel in color cameras. |