

boA5120-230cm
- GSPRINT4521 Sensor
- CoaXPress (CXP-12) Interface
- APS-C Sensor Format
- 230 fps Frame rate
- 21 MP Resolution (MP)
The Basler CoaXPress 2.0 boA5120-230cm camera with the GSPRINT4521 CMOS sensor delivers 230 frames per second with a 21 MP resolution.
- Specifications
- Features & Documentation
General Information
| Design-In Sample | now |
|---|---|
| Series Production | August 2023 |
| Manufacturer | Basler |
| Order Number | 2200001214 |
| Product Family | boost V |
| Camera Series | Basler boost |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Gpixel |
|---|---|
| Sensor | GSPRINT4521 |
| Shutter | Global Shutter |
| Sensor Format | APS-C |
| Sensor Diagonal | 29.5 mm |
| Sensor Type | CMOS |
| Sensor Size | 23 mm × 18.4 mm |
| Resolution (H x V) | 5120 px × 4096 px |
| Resolution | 21 MP |
| Pixel Size (H x V) | 4.5 μm × 4.5 μm |
| Frame rate | 230 fps |
| Mono/Color | Mono |
| Spectrum | Visible |
Camera Data
| Interface | CoaXPress (CXP-12) |
|---|---|
| Image Data Interface | CoaXPress (2.5–12.5 Gbps) |
| Pixel Bit Depth |
|
| Synchronization |
|
| Exposure Control | hardware trigger |
| Digital Output | 1 |
| General Purpose I/O | 1 |
| Power Supply | PoCXP or 24 VDC |
| Power Requirements (typical) | 16 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 76 mm x 65 mm x 65 mm |
| Weight | 400 g |
| Operating Temperature | max 50 °C |
Technical Drawing
Conformity
- CE (incl. RoHS)
- CoaXPress 2.0
- FCC
- GenICam
- KC
- RoHS
- UKCA
Image Quality Optimization
| Image Adjustment | Adjust pixel values losslessly with Black Level, Digital Shift, and other standard features. |
Process Control
| Information Utilisation | Use additional information from Chunks and Events to optimize your automation. |
Speed Increase
| Data Reduction | Use the Binning, Decimation, or ROI features for customized data reduction. |