

boA13440-17cm
- IMX661 Sensor
- CoaXPress (CXP-12) Interface
- 3.6" Sensor Format
- 17 fps Frame rate
- 127 MP Resolution (MP)
The Basler boA13440-17cm CoaXPress 2.0 camera with the Sony IMX661 CMOS sensor delivers 17 images per second at 127 MP resolution.
- Specifications
- Features & Documentation
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 108998 |
| Product Family | boost R |
| Camera Series | Basler boost |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX661 |
| Shutter | Global Shutter |
| Sensor Format | 3.6″ |
| Sensor Diagonal | 56.73 mm |
| Sensor Type | CMOS |
| Sensor Size | 46.14 mm × 32.87 mm |
| Resolution (H x V) | 13376 px × 9528 px |
| Resolution | 127 MP |
| Pixel Size (H x V) | 3.45 μm × 3.45 μm |
| Frame rate | 17 fps |
| Mono/Color | Mono |
| Spectrum | Visible |
Camera Data
| Interface | CoaXPress (CXP-12) |
|---|---|
| Image Data Interface | CoaXPress (2.5–12.5 Gbps) |
| Digital Input | 1 |
| General Purpose I/O | 2 |
| Power Supply | 24V DC (via CoaXPress) |
Housing
| Housing Size (L x W x H) | 54 mm x 90 mm x 90 mm |
|---|---|
| Weight | 700 g |
| Lens Mount | M72 x 0.75 |
Conformity
- KC
Image Quality Optimization
| Image Adjustment | Adjust pixel values losslessly with Black Level, Digital Shift, and other standard features. |
Process Control
| Information Utilisation | Use additional information from Chunks and Events to optimize your automation. |
Speed Increase
| Data Reduction | Use the Binning, Decimation, or ROI features for customized data reduction. |