

MED ace 6.4 MP 59 color
- IMX178 Sensor
- USB 3.0 Interface
- 1/1.8" Sensor Format
- 59 fps Frame rate
- 6 MP Resolution (MP)
The Basler MED ace 6.4 MP 59 color USB 3.0 camera with the Sony IMX178 CMOS sensor delivers 59 frames per second at 6.4 MP resolution.
- Specifications
- Features & Documentation
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 108143 |
| Camera Series | Basler MED ace |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX178 |
| Shutter | Rolling Shutter |
| Sensor Format | 1/1.8″ |
| Sensor Diagonal | 8.91 mm |
| Sensor Type | CMOS |
| Sensor Size | 7.41 mm × 4.95 mm |
| Resolution (H x V) | 3088 px × 2064 px |
| Resolution | 6 MP |
| Pixel Size (H x V) | 2.4 μm × 2.4 μm |
| Frame rate | 59 fps |
| Mono/Color | Color |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 62 % / 55 % |
|---|---|
| Dark Noise (typical/maximal) | 3 e¯ / 3.4 e¯ |
| Saturation Capacity (typical/minimal) | 14850 ke¯ / 13500 ke¯ |
| Dynamic Range (typical/minimal) | 72.1 dB / 70.4 dB |
| Signal-to-Noise Ratio (typical/minimal) | 41.7 dB / 41.3 dB |
Camera Data
| Interface | USB 3.0 |
|---|---|
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Pixel Bit Depth |
|
| Synchronization |
|
| Exposure Control | programmable via the camera API |
| Digital Input | 1 |
| Digital Output | 1 |
| General Purpose I/O | 2 |
| Power Supply | Via USB 3.0 interface |
| Power Requirements (typical) | 3 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm |
| Weight | 80 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |
Conformity
- CE (incl. RoHS)
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL
- USB3 Vision
Image Quality Optimization
| Vignetting Correction | Correct lens shading artifacts that occur in acquired images. |